Check-in time: 12:30 PMCheck-out time: 11:00 AM
SEASON RATES
| Room Type | INR |
|---|---|
| STD NON-AC | 2800 + 12% |
| STANDARD AC | 3600 + 12% |
| HONEYMOON POOL VIEW SUITE | 8000 + 18% |
| DELUXE A/C GARDEN VIEW COTTAGE | 5000 + 12% |
| DELUXE A/C POOL VIEW COTTAGE | 5500 + 12% |
| DELUXE VINTAGE VILLA | 5500 + 12% |
| ROYAL A/C HERITAGE | 6200 + 12% |
| EXCL A/C HERITAGE POOL VIEW COTTAGE | 7000 + 12% |
THIS TARIFF APPLICABLE FROM JAN 5th TO APRIL 30th.
EXTRA PERSON CHARGES
STANDARD A/C ROOMS: 750+TAX
COTTAGES: 1000+TAX
OFF SEASON RATES
| Room Type | INR |
|---|---|
| STD NON-AC | 2200 + 12% |
| STANDARD AC | 2800 + 12% |
| DELUXE A/C GARDEN VIEW COTTAGE | 4000 + 12% |
| DELUXE A/C POOL VIEW COTTAGE | 4500 + 12% |
| DELUXE VINTAGE VILLA | 4500 + 12% |
| ROYAL A/C HERITAGE | 5000 + 12% |
| EXCL A/C HERITAGE POOL VIEW COTTAGE | 5000 + 12% |
| HONEYMOON POOL VIEW SUITE A/C | 7000 + 12% |
THIS TARIFF APPLICABLE FROM MAY 1st TO 31st OCT
EXTRA PERSON CHARGES
STANDARD A/C AND NON A/C ROOMS: 750+TAX
COTTAGES: 1000+TAX
WINTER SEASON RATES
| Room Type | INR |
|---|---|
| STD NON-AC | 2500 + 12% |
| STANDARD AC | 3360 + 12% |
| DELUXE A/C GARDEN VIEW COTTAGE | 4500 + 12% |
| DELUXE A/C POOL VIEW COTTAGE | 5300 + 12% |
| DELUXE VINTAGE VILLA | 5500 + 12% |
| ROYAL A/C HERITAGE | 6000 + 12% |
| EXCL A/C HERITAGE POOL VIEW COTTAGE | 6500 + 12% |
| HONEYMOON POOL VIEW SUITE A/C | 8000 + 18% |
THIS TARIFF APPLICABLE FROM NOV 1st TO 19th DEC
EXTRA PERSON CHARGES
STANDARD A/C ROOMS: 750+TAX
COTTAGES: 1000+TAX
PEAK DAYS TARIFF
| Room Type | INR |
|---|---|
| STD NON-AC | 6000 + 12% |
| STANDARD AC | 7000 + 12% |
| COTTAGES | 10000 + 18% |
| DELUXE POOL VIEW COTTAGE | 12000 + 18% |
| DELUXE AC VINTAGE VILLA | 12000 + 18% |
| HERITAGE | 12000 + 18% |
| HERITAGE POOL VIEW COTTAGE | 15000 + 18% |
| HONEYMOON POOL VIEW SUITE | 17000 + 18% |
THIS TARIFF APPLICABLE FROM 20.12.2023 to 04.01.2024.